Index of Keywords
| Keyword | Pages |
|---|---|
| addiction | 076 |
| cocaine | 076 |
| nicotine | 076 |
| opioids | 076 |
| vaccines | 076 |
| cancer | 081 |
| immunotherapy | 081 |
| metastasis | 081 |
| treatment | 081 |
| auditory processing | 096 |
| auditory stimuli | 096 |
| fetal hearing | 096 |
| intrauterine auditory experience | 096 |
| postnatal sound exposure | 096 |
| prenatal acoustic environment | 096 |
| anemia | 104 |
| crispr/cas9 | 104 |
| gene therapy | 104 |
| ipscs | 104 |
| mutations | 104 |
| thalassemia | 104 |
| in vitro fertilization | 110 |
| infertility | 110 |
| platelet concentrate | 110 |
| platelet-rich plasma application | 110 |
| alopecia areata | 116 |
| hair loss | 116 |
| skin disorders | 116 |
| endoplasmic reticulum | 122 |
| endoplasmic reticulum stress | 122 |
| key proteins (xbp | 122 |
| elf2 | 122 |
| atf4 | 122 |
| chop) | 122 |
| neurodegenerative disorders | 122 |
| unfolded protein response | 122 |
| 5-ht | 134 |
| germ-free animals | 134 |
| gut microbiota | 134 |
| second brain | 134 |
| serotonin | 134 |
| digoxin | 140 |
| heart rate variability | 140 |
| ivabradine | 140 |
| myocardial infarction | 140 |
| resting heart rate | 140 |
